Web Links & Resources
Web Links & Resources
This page provides direct access to important documents and reports, offering insights into our institution’s policies, academic programs, and quality assurance efforts.
Key Institutional Documents
| Document Title | Link |
|---|---|
| Programme Outcome & Course Outcome | View Document |
| College Management | View Document |
| Procedure and Policies | View Document |
| Institutional Distinctiveness | View Document |
| Hand Book for Students | View Document |
| Hand Book for Teaching & Non-Teaching Staf | View Document |
Quality Assurance Reports (As per NAAC Criterion)
| Criterion & Document Title | Link |
|---|---|
| Q1: Curricular Aspects | |
| 1.1.1 | View Document |
| 1.1.2 | View Document |
| Feedback Report | View Document |
| Q2: Teaching, Learning and EvaluaƟon | |
| 2.3.1 | View Document |
| 2.5.1 | View Document |
| 2.5.2 | View Document |
| 2.6.2 | View Document |
| 2.6.3 | View Document |
| Student SaƟsfacƟon Survey | View Document |
| Q3: Research, InnovaƟon and Extension | |
| 3.2.1 | View Document |
| 3.3.1.2 | View Document |
| 3.4.1 | View Document |
| 3.4.2 | View Document |
| Q4: Infrastructure and Learning Resources | |
| 4.1.2 | View Document |
| 4.2.1 | View Document |
| 4.3.1 | View Document |
| 4.4.2 | View Document |
| Q5: Student Support and Progression | |
| 5.1.3 | View Document |
| 5.3.2 | View Document |
| 5.4.1 | View Document |
| Q6: Governance, Leadership and Management | |
| 6.1.1 | View Document |
| 6.1.2 | View Document |
| 6.2.1 | View Document |
| 6.2.2 | View Document |
| 6.3.1 | View Document |
| 6.3.5 | View Document |
| 6.4.1 | View Document |
| 6.4.3 | View Document |
| 6.5.1 | View Document |
| 6.5.2 | View Document |
| 6.5.3 | View Document |
| Organogram | View Document |
| Q7: InsƟtuƟonal Values and Best PracƟces | |
| 7.1.1 | View Document |
| 7.1.1 a | View Document |
| 7.1.9 | View Document |