SGB Amravati University – Summer 2021–2022
📊 Examination Results
SGB Amravati University – Summer 2021–2022
At Smt. Laxmibai Radhakisan Toshniwal (LRT) College of Commerce, Akola, academic excellence is reflected in the consistently strong performance of our students in the SGB Amravati University examinations. The following are the results of various courses for the Summer 2021–2022 session:

📑 Results Overview
🏷️ S.N. | 🎓 Class / Course | 👥 Total Appeared | ✅ Pass Students | 📈 Pass Percentage |
---|---|---|---|---|
01 | B.Com. III (Semester VI) | 714 | 527 | 73.80% |
02 | M.Com. (IV Semester) | 221 | 173 | 78.28% |
03 | M.H.R.D. (IV Semester) | 09 | 08 | 88.88% |
04 | Diploma in Taxation (D. Tax) | 39 | 21 | 53.85% |
05 | Diploma in Financial Management (D.F.M.) | 08 | 02 | 25.00% |
06 | Diploma in Business Management (D.B.M.) | 05 | 03 | 60.00% |
7 | Master in Computer Management (M.C.M.) | 37 | 25 | 67.57% |
🌟 Highlights
- M.H.R.D. IV Semester achieved the highest success rate with 88.88% results.
- M.Com. IV Semester maintained strong academic excellence with 78.28% pass percentage.
- B.Com. III Semester VI had the largest student strength with 714 students and a solid 73.80% success rate.